Fit
SIZE GUIDE
All measurements are taken flat, in centimetres.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 69.5 | 71.5 | 73.5 | 75.5 |
| Shoulder Width | 55.5 | 57 | 58.5 | 60 |
| Chest | 59.8 | 60.8 | 62.8 | 64.8 |
| Bottom Width (Flat) | 58 | 60 | 62 | 64 |
| Sleeve Length | 62.5 | 63.5 | 64.5 | 65.5 |
| Sleeve Opening (Flat) | 23.0 | 24.5 | 25.2 | 25.9 |
| Back Collar Width | 25.4 | 26.1 | 26.8 | 27.4 |
| Cuff Opening | 12.5 | 13 | 13.5 | 14 |
| Collar Height | 2.5 | 2.5 | 2.5 | 2.5 |
HOW IT FITS
- Measurements are taken flat, in centimetres, and may vary by up to 1–2cm.
- Regular, slightly boxy fit — size up for a looser look.
- If you are between sizes, we recommend the larger size.
